Pepper Trials
A.E. Nightingale, Ph.D.
Professor Emeritus
Horticultural Sciences
Texas A&M University
Date: 1990
Location: Dale Flukinger Farm -Waller, Texas
An equal number of uniform rows of Serrano and Jalapeno peppers were selected from a larger field for comparing Spray-N-Grow treatments with controls. The following are the harvest dates and yields of each.
Serrano ................................ Jalapeno
Date Treated Control ........ Date Treated Control
6/13 105 lbs. 87 lbs. .......... 6/17 117 lbs. 75 lbs.
6/29 169 lbs. 117 lbs. ........ 7/3 183 lbs. 112 lbs.
7/14 189 lbs. 123 lbs. ........ 7/18 214 lbs. 119 lbs.
7/30 239 lbs. 130 lbs. ........ 8/4 228 lbs. 115 lbs.
8/14 245 lbs. 149 lbs. ........ 8/18 225 lbs. 113 lbs.
8/29 254 lbs. 139 lbs. ........ 9/3 218 lbs. 109 lbs.
9/13 257 lbs. 133 lbs. ........ 9/19 234 lbs. 121 lbs.
9/29 241 lbs. 137 lbs. ........ 10/7 216 lbs. 103 lbs.
10/14 253 lbs. 126 lbs. ...... 10/20 219 lbs. 107 lbs.
10/29 228 lbs. 123 lbs. ...... 11/8 198 lbs. 97 lbs.
Total 2180 lbs. 1264 lbs. ...... Total 2052 lbs. 1071 lbs.